| Escrow Fee | $250.00 | |||
| Document Preparation | $75.00 | per document | ||
| Courier/Fax/Copy/Notary | $40.00 | |||
| Federal Express | $25.00 | each | ||
| Mortgagee Title Policy |
based upon payoff amount,
new loan amount, and date of prior policy. (*) |
|||
| Endorsements | ||||
| Standard: | ||||
| Tax Deletion | $20.00 | |||
| Not Yet Due | $5.00 | |||
| T36 | $50.00 | |||
| Others: | ||||
| PUD (T17) | $25.00 | |||
| T19 | 5% of basic rate | |||
| Recordings | $14.00 | first page; | ||
| $2.00 | each additional page | |||
| Tax Certificates | $44.00 | |||
| Special Messenger Fee | $10.00 | per side | ||
(*)
40% within 2 years
35% more than 2 years less than 3 years
30% more than 3 years less than 4 years
25% more than 4 years less than 5 years
20% more than 5 years less than 6 years
15% more than 6 years less than 7 years
Note: Discount is based on the difference of the new full rate premium and the
premium paid for prior policy.